« Previous -
Version 20/35
(diff) -
Next » -
Current version
Austin Admin Godber, 08/07/2015 03:04 pm
Recent Publications: Jim Bell's Research Group¶
Papers¶
2014 Papers¶
Author(s) | Title | Journal | DOI | Link | Comments | |
Williams, Bell, Christensen, Farmer | Evidence for an Explosive Origin of Central Pit Craters on Mars | Icarus | Williams_et_al_Central_Pit_Manuscript_Revisions_vSubmit.pdf | Submitted 4/15/14, Revisions submitted 9/9/14, Ref#: ICARUS-13519 | ||
Edgar, Grotzinger, Bell, Hurowitz | Hypotheses for the origin of fine-grained sedimentary rocks at Santa Maria crater, Meridiani Planum | Icarus | Edgar_et_al_2014_Santa_Maria_mudstones.pdf |
2013 Papers¶
Author(s) | Title | Journal | DOI | Link | Comments | |
Williams, N. R., T. R. Watters, M. E. Pritchard, M. E. Banks, J. F. Bell | Fault Dislocation Modeled Structure of Lobate Scarps from Lunar Reconnaissance Orbiter Camera Digital Terrain Models | JGR, 118, 224 - 233 | doi:10.1002/jgre.20051 | Link | Williams_et_al_2013_Fault_Dislocation_Modeled_Structure_of_Lobate_Scarps_from_LROC_DTMs.pdf | |
Bell III, J.F., et al. | Calibration and Performance of the Mars Reconnaissance Orbiter Context Camera (CTX) | Mars | doi:10.1555/mars.2013.0001 | Link | Bell_2013_Mars_8.pdf |
2012 Papers¶
Author(s) | Title | Journal | DOI | Link | Comments | |
Briony Horgan, Jim Bell | Widespread weathered glass on the surface of Mars | Geology | 10.1130/G32755.1 | Link | Horgan-2012.pdf | |
Briony Horgan, Jim Bell | Active slipface avalanches in the north polar sand sea of Mars: Evidence for a wind-related origin | Geophysical Research Letters | 10.1029/2012GL051329 | Link | Horgan_Bell-Slipface_avalanches-merged.pdf | in press |
Abstracts¶
Liquid error: No such page 'AGU_2014_Publications'
SSERVI ESF 2014 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Williams et al. | Fault Dislocation Modeling of Tectonic Landforms in Mare Frigoris | Abstract: SSERVI_ESF2014_NRW_vsub.pdf PowerPoint Recording | Talk | ||
Bennett et al. | INFERRED VARIABLE FEO CONTENT IN MEDIUM-SIZED LUNAR PYROCLASTIC DEPOSITS FROM LRO DIVINER DATA | KAB_ESF_abstract_final.pdf | TBD |
Mars 8 2014 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Jacob Adler, Jim Bell | 1035 | Mineralogic Stratigraphy and Depositional Environment in Miyamoto Crater, Mars | Adler_Mars8_abstract.pdf Mars8posterJBA_Final.pdf | Poster | |
Williams, Bell, Christensen, Farmer | 1041 | Evidence for an Explosive Origin of Central Pit Craters on Mars | Williams_Nathan_Mars8_Abs1041.pdf Mars8_Poster_NRW.pdf | Poster | |
Edgar et al. | 1389 | Cross-Bedded Facies and Inferred Paleocurrents Observed by the Curiosity Rover along the Traverse to Mt. Sharp, Gale Crater, Mars | Edgar_Mars8_abstract_FINAL_small.pdf | TBD | |
Bennett et al. | 1029 | THEMIS-VIS Color Mosaic and Multispectral Investigation of Gale Crater | KAB_mars8_abstract.pdf | TBD | |
Wellington et al. | 1454 | Compositional and Mineralogic Interpretation of MSL Curiosity Rover Mastcam Multispectral Measurements in Gale Crater | Wellington_et_al_Mars8_final.pdf | TBD |
LPSC 2014 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Edger et al. | 1648 | A Fluvial Sandbody on Mars: Reconstruction of the Shaler Outcrop, Gale Crater, Mars | 1648_Edgar_LPSC_2014.pdf | Poster | TBD |
Bennett et al. | 1539 | A Global Survey of Central Mounds in Large Martian Craters: Implications for Paleolakes | 1539_Bennett_LPSC_2014.pdf | Poster | TBD |
Lai et al. | 2544 | Mineralogical Assessment of Volcanic Edifices on Mars Using Near- and Thermal Infrared Remote Sensing | 2544_Lai_LPSC_2014.pdf | Poster | TBD |
Williams et al. | 2684 | Timing and Controls of Tectonic Deformation in Mare Frigoris | 2684_Williams_LPSC_2014.pdf | Poster | TBD |
AGU 2013 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Bell, MSL Science Team | Mars Science Laboratory Curiosity rover initial Mastcam geomorphologic and multispectral characterization of the Gale crater field site | Bell_Mastcam_Geology_Color_v2.pdf | ? | ? | |
Williams, Bell, Christensen, Farmer | Evidence for an Explosive Origin of Central Pit Craters on Mars | AGU_2013_Abstract_NRW.pdf AGU_2013_NRW_Presentation_vf.pptx | Talk | ||
Edgar, MSL Science Team | Sedimentary petrography and facies analysis at the Shaler Outcrop, Gale Crater, Mars | Edgar_Shaler_AGU_abstract_2013_v2.pdf | ? | ? | |
Wellington, Bell | Three-and-a-Half Mars Years of Surface Albedo Changes Observed by the Mars Reconnaissance Orbiter MARCI Investigation | Wellington_MARCI_AGU_2013.pdf Wellington_AGU_2013_poster_small.pdf | ? | ? | |
Lai, Horgan, Bell | Near and Thermal Infrared Remote Sensing of Bedrock and Sand in Dust-Covered Regions on Mars: Assessing Bedrock Mineralogy Through “Windows” in the Dust | 2013AGUabstract_Jasonv3.pdf | ? | ? |
NLSI LSF 2013 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Williams, Bell, Watters, Banks, Robinson | 46 | Small Graben and Recent Tectonic Deformation in Mare Frigoris | LSF2013_NRW.pdf | Poster | http://lunarscience.nasa.gov/lsf2013/content/williams-nathan-small-graben-and-recent-tectonic-deformation-mare-frigoris |
Bennett, Horgan, Greenhagen, Paige | Joint M3 and Diviner analysis of the mineralogy, glass composition, and country rock content of pyroclastic deposits in Oppenheimer Crater | Poster | http://lunarscience.nasa.gov/lsf2013/content/bennett-kristen-joint-m3-and-diviner-analysis-mineralogy-glass-composition-and-country-rock |
LPSC 2013 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Nathan Williams et al. | 2949 | Recent Tectonic Deformation in Mare Frigoris | LPSC_2013_Frigoris_Tectonics_NRW_vFinal.pdf LPSC_Poster_2013_NRW_vfinal.pptx.pdf |
Poster | Tuesday PM |
Kristen Bennett | NNNN | Large Martian Craters with Central Mounds: Global Distribution and Occurrence of Layers | Poster | day? | |
Briony Horgan | NNNN | Talk/Poster | day? | ||
Jim Bell | 1417 | Initial Multispectral Imaging Results from the Mars Science Laboratory Mastcam Investigation at the Gale Crater Field Site | 1417.pdf | Poster | Tuesday PM |
Jim Bell | 2416 | Characterizing the Bedrock Mineralogy of Dusty Regions of Mars Using Remote Sensing of Low Albedo | 2416.pdf | Poster | Thursday PM |
AGU 2012 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Nathan Williams et al. | P53A-2044 | Tectonic Mapping of Mare Frigoris Using LROC Images | AGU_2012_Abstract_NRW_vfinal.pdf AGU_Poster_2012_v1_copy.tif |
Poster | |
Jim Bell | #P24B-05 | Three Mars Years of Surface Albedo Changes Observed by the Mars Reconnaissance Orbiter MARCI Investigation | Talk | ||
Briony Horgan | #NNNN-NNNN | Talk/Poster |
LPSC 2012 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Nathan Williams | 2708 | TECTONIC MAPPING OF MARE FRIGORIS USING LUNAR RECONNAISSANCE ORBITER CAMERA IMAGES | NRW_LPSC2012_Final.pdf LPSC_Poster_Template_by_NRW.pptx LPSC_Poster_2012_NRW_v4.pdf |
Poster | Tuesday |
Kristen Bennett | 2761 | EXTENDING CRISM SPECTRAL COVERAGE IN GALE CRATER USING THEMIS-VIS AND HIRISE | KBennett_LPSC.pdf LPSC_poster_KB_final.pdf | ||
Briony Horgan | 1631 | SEASONALLY ACTIVE DUNE SLIPFACE AVALANCHES ON MARS: EVIDENCE FOR A WIND-RELATED ORIGIN | 1631.pdf LPSC12-Horgan_etal.pdf | Talk | Friday AM |
Briony Horgan | 1622 | WIDESPREAD WEATHERED GLASS ON THE SURFACE OF MARS | 1622.pdf LPSC12_poster_v2.pdf | Poster | Tuesday |
Jim Bell | 2541 | MASTCAM MULTISPECTRAL IMAGING ON THE MARS SCIENCE LABORATORY ROVER: WAVELENGTH COVERAGE AND IMAGING STRATEGIES AT THE GALE CRATER FIELD SITE | Bell_Mastcam_LPSC2012_v3.pdf | Poster | Thursday |
Jim Bell | 1739 | KILOMETER-SCALE VIS-NIR SPECTRAL VARIATIONS ON MARS FROM GLOBAL MAPPING AND ANALYSIS OF MARS EXPRESS OMEGA DATA | Bell_OMEGA_LPSC2012_v2.pdf | Poster | Tuesday |
AGU 2011 Abstracts¶
Author(s) | Abstract # | Title | Link | Talk/Poster | Comments |
Nathan Williams | #P43D-1707 | Lobate Scarp Modeling with Lunar Reconnaissance Orbiter Camera Digital Terrain Models | Williams_2011_AGU_Abstract_Draft_vFinal.pdf AGU_Poster_2011_v1.pdf | Poster | |
Jim Bell | #P33C-1776 | Mafic Silicate Minieralogy of Gale Crater... | Bell_etal_AGUF11_final.pdf | Poster | |
Briony Horgan | #P31D-1725 | Searching for Pedogenic Phyllosilicates in Ancient Soils on Mars | AGU11-Horgan_etal-poster.pdf | Poster |